<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.tilefishart.com</title>
	<atom:link href="http://www.tilefishart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tilefishart.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2011 11:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LEED existing buildings outpacing LEED new construction</title>
		<link>http://www.tilefishart.com/leed-existing-buildings-outpacing-leed-new-construction.html</link>
		<comments>http://www.tilefishart.com/leed-existing-buildings-outpacing-leed-new-construction.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:15:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tilefishart.com/?p=40</guid>
		<description><![CDATA[&#8220;The U.S. is home to more than 60 billion square feet of existing commercial buildings, and we know that most of those buildings are energy guzzlers and water sieves,&#8221; said Rick Fedrizzi, President, CEO &#038; Founding Chair, USGBC. &#8220;Greening these buildings takes hands-on work, creating precious jobs especially for construction workers. Making these existing buildings [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The U.S. is home to more than 60 billion square feet of existing commercial buildings, and we know that most of those buildings are energy guzzlers and water sieves,&#8221; said Rick Fedrizzi, President, CEO &#038; Founding Chair, USGBC. &#8220;Greening these buildings takes hands-on work, creating precious jobs especially for construction workers. Making these existing buildings energy and water efficient has an enormous positive impact on the building&#8217;s cost of operations. And the indoor air quality improvements that go with less toxic cleaning solutions and better filtration create healthier places to live, work and learn.&#8221;</p>
<p>Read More<br />
<a href="http://www.tilemagonline.com/Articles/Green_Matters/BNP_GUID_9-5-2006_A_10000000000001135543">LEED existing buildings outpacing LEED new construction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilefishart.com/leed-existing-buildings-outpacing-leed-new-construction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art on tiles</title>
		<link>http://www.tilefishart.com/art-on-tiles.html</link>
		<comments>http://www.tilefishart.com/art-on-tiles.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:26:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tilefishart.com/?p=21</guid>
		<description><![CDATA[In art history, ceramics and ceramic art mean art objects such as figures, tiles, and tableware made from clay and other raw materials by the process of pottery. <a href="http://www.ivisitorhealthinsurance.com/">Visitors health insurance</a> or <a href="http://www.ivisitorinsurance.com/">visitors insurance</a> is required to overcome the medical expenses during your trip overseas. Some ceramic products are regarded as fine art, while others are regarded as decorative, industrial or applied art objects, or as artifacts in archaeology. They may be made by one individual or in a factory where a group of people design, make and decorate the ware. Decorative ceramics are sometimes called "art pottery".]]></description>
			<content:encoded><![CDATA[<p>In art history, ceramics and ceramic art mean art objects such as figures, tiles, and tableware made from clay and other raw materials by the process of pottery. <a href="http://www.ivisitorhealthinsurance.com/">Visitors health insurance</a> or <a href="http://www.ivisitorinsurance.com/">visitors insurance</a> is required to overcome the medical expenses during your trip overseas. Some ceramic products are regarded as fine art, while others are regarded as decorative, industrial or applied art objects, or as artifacts in archaeology. They may be made by one individual or in a factory where a group of people design, make and decorate the ware. Decorative ceramics are sometimes called &#8220;art pottery&#8221;.</p>
<p>There is a long history of ceramic art in almost all developed cultures, and often ceramic objects are all the artistic evidence left from vanished cultures, like that of the Nok in Africa over 2,000 years ago. Cultures especially noted for fine ceramics include the Chinese, Cretan, Greek, Persian, Mayan, Japanese, and Korean cultures, as well as the modern Western cultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilefishart.com/art-on-tiles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting fishes</title>
		<link>http://www.tilefishart.com/painting-fishes.html</link>
		<comments>http://www.tilefishart.com/painting-fishes.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:44:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tilefishart.com/?p=1</guid>
		<description><![CDATA[The term painted fish refers to ornamental aquarium fish which have been artificially coloured to appeal to consumers. This artificial colouring, also known as juicing, is achieved by a number of methods, such as injecting the fish with a hypodermic syringe containing bright fluorescent colour dye, dipping the fish into a dye solution, or feeding [...]]]></description>
			<content:encoded><![CDATA[<p>The term painted fish refers to ornamental aquarium fish which have been artificially coloured to appeal to consumers. This artificial colouring, also known as juicing, is achieved by a number of methods, such as injecting the fish with a hypodermic syringe containing bright fluorescent colour dye, dipping the fish into a dye solution, or feeding the fish dyed food.</p>
<p>This process is usually done to make the fish a brighter colour and more attractive to consumers. The colouring of the fish is not permanent, and usually fades away in six to nine months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilefishart.com/painting-fishes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green 2012 deadline nearing</title>
		<link>http://www.tilefishart.com/test-1.html</link>
		<comments>http://www.tilefishart.com/test-1.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:55:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tilefishart.com/?p=29</guid>
		<description><![CDATA[Coverings has announced a call for entries for its Project: Green contest, which is sponsored by ED+C Magazine -- a BNP Media publication and sister publication to TILE Magazine. The contest is open to architects, designers, builders, contractors, distributors, <a href="http://www.ivisitorinsurance.com/medical/">visitor medical insurance</a> retailers, manufacturers and installers, and projects must have been completed within the past two years (January 2010 to January 2012), and may be located either within the U.S. or internationally. Multiple entries are accepted and encouraged, but a separate form should be filled out for each entry.
]]></description>
			<content:encoded><![CDATA[<p>Coverings has announced a call for entries for its Project: Green contest, which is sponsored by ED+C Magazine &#8212; a BNP Media publication and sister publication to TILE Magazine. The contest is open to architects, designers, builders, contractors, distributors, <a href="http://www.ivisitorinsurance.com/medical/">visitor medical insurance</a> retailers, manufacturers and installers, and projects must have been completed within the past two years (January 2010 to January 2012), and may be located either within the U.S. or internationally. Multiple entries are accepted and encouraged, but a separate form should be filled out for each entry.</p>
<p>Read More<br />
<a href="http://www.tilemagonline.com/Articles/Green_Matters/BNP_GUID_9-5-2006_A_10000000000001116746">Green 2012 deadline nearing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilefishart.com/test-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGBC names 2012 officers, directors</title>
		<link>http://www.tilefishart.com/test-2.html</link>
		<comments>http://www.tilefishart.com/test-2.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tilefishart.com/?p=30</guid>
		<description><![CDATA[The U.S. Green Building Council (USGBC) has announced the newly elected officers and new directors to its 2012 Board of Directors. At elections that closed in November, USGBC's membership elected the following individuals to serve as directors: Fiona Cousins, Arup, <a href="http://www.ivisitorhealthinsurance.com/">visitors health insurance</a> filling the Designer of Buildings seat; Marge Anderson, Energy Center of Wisconsin, filling the Environmental Nonprofit Advocate seat; George Bandy Jr., Interface, filling the Large-Scale Manufacturer seat; and John Dalzell, City of Boston/Boston Redevelopment Authority, filling the Urban/Regional Planner seat.]]></description>
			<content:encoded><![CDATA[<p>&#8220;MAPEI<br />
The U.S. Green Building Council (USGBC) has announced the newly elected officers and new directors to its 2012 Board of Directors. At elections that closed in November, USGBC&#8217;s membership elected the following individuals to serve as directors: Fiona Cousins, Arup, <a href="http://www.ivisitorhealthinsurance.com/">visitors health insurance</a> filling the Designer of Buildings seat; Marge Anderson, Energy Center of Wisconsin, filling the Environmental Nonprofit Advocate seat; George Bandy Jr., Interface, filling the Large-Scale Manufacturer seat; and John Dalzell, City of Boston/Boston Redevelopment Authority, filling the Urban/Regional Planner seat.&#8221;</p>
<p>Read more:<br />
<a href="http://www.tilemagonline.com/Articles/Green_Matters/BNP_GUID_9-5-2006_A_10000000000001136905">USGBC names 2012 officers, directors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilefishart.com/test-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

